Loading…
Data as of .
| Company | Market | Sector | Market cap | Fastest revenue growth |
|---|---|---|---|---|
| Joby Aviation JOBY | United States | Industrials | $5.89B | +118,568.4% |
| Shandong Hongqiao Aluminum Industry 002379.SZ | China | Industrials | $28.8B | +9,614.0% |
| Verastem VSTM | United States | Health Care | $1.02B | +3,995.7% |
| AST SpaceMobile ASTS | United States | Communication Services | $12.6B | +2,256.9% |
| Liquidia LQDA | United States | Health Care | $3.97B | +2,233.7% |
| Oncolys BioPharma 4588.T | Japan | Health Care | $1.39B | +1,662.4% |
| Sharplink SBET | United States | Communication Services | $1.36B | +1,496.7% |
| Datasection 3905.T | Japan | Information Technology | $384M | +1,178.3% |
| CG Oncology CGON | United States | Health Care | $6.74B | +1,030.3% |
| BitMine Immersion Technologies BMNR | United States | Financials | $11.3B | +1,022.3% |
| Shenzhen Leading Semiconductor Industry 603991.SS | China | Materials | $2.60B | +995.7% |
| Ondas ONDS | United States | Information Technology | $3.11B | +979.3% |
| Xingyun Technology 300209.SZ | China | Consumer Discretionary | $3.15B | +977.7% |
| Nurix Therapeutics NRIX | United States | Health Care | $1.67B | +738.8% |
| Dizal Pharmaceutical 688192.SS | China | Industrials | $4.68B | +720.1% |
| Strive ASST | United States | Financials | $2.73B | +650.3% |
| DapuStor 301666.SZ | China | Information Technology | $18.8B | +611.3% |
| Nanya Technology 2408.TW | Taiwan | Information Technology | $35.8B | +585.8% |
| Shanghai Biren Technology 6082.HK | Hong Kong | Information Technology | $6.03B | +541.6% |
| Eos Energy Enterprises EOSE | United States | Industrials | $634M | +533.9% |
| NBIS NBIS | United States | Information Technology | $35.2B | +460.9% |
| Galaxy Digital GLXY | United States | Financials | $5.31B | +430.0% |
| TE TE | United States | Information Technology | $707M | +427.0% |
| QXO QXO | United States | Industrials | $12.0B | +408.2% |
| Dosilicon 688110.SS | China | Information Technology | $5.13B | +375.0% |
By market: United States · China · Hong Kong · Japan · India · Canada · Taiwan · United Kingdom · France · South Korea · Germany · Switzerland · Australia · Spain · Netherlands · Italy · Sweden · Singapore.