Loading…
Data as of .
| Company | Market | Sector | Market cap | Best 6-month performance |
|---|---|---|---|---|
| Terra Drone 278A.T | Japan | Information Technology | $618M | +564.3% |
| Replimune REPL | United States | Health Care | $2.05B | +547.3% |
| Unique Opto-Electronics 3441.TWO | Taiwan | Information Technology | n/a | +292.9% |
| CareDx CDNA | United States | Health Care | $4.13B | +260.0% |
| Silence Therapeutics PLC Sponsored ADR SLN | United States | Health Care | $1.23B | +183.9% |
| Xencor XNCR | United States | Health Care | $2.66B | +178.0% |
| 10x Genomics TXG | United States | Health Care | $7.72B | +174.4% |
| Forte Biosciences FBRX | United States | Health Care | n/a | +170.7% |
| Ibiden 4062.T | Japan | Information Technology | $22.1B | +163.5% |
| Oncolys BioPharma 4588.T | Japan | Health Care | $1.39B | +162.4% |
| Suzhou Novoprotein Scientific 688137.SS | China | Industrials | $1.33B | +161.1% |
| Cupid CUPID.NS | India | FMCG | $4.83B | +158.4% |
| Nan Ya Plastic 1303.TW | Taiwan | Materials | $57.4B | +154.8% |
| Zhejiang Whyis Technology 301218.SZ | China | Information Technology | $1.27B | +146.7% |
| Sezzle SEZL | United States | Information Technology | $5.05B | +146.4% |
| Kodiak Sciences KOD | United States | Health Care | $6.24B | +142.1% |
| Kioxia 285A.T | Japan | Information Technology | $88.9B | +138.6% |
| Appian APPN | United States | Information Technology | $3.70B | +135.4% |
| Recruit 6098.T | Japan | Communication Services | $149B | +132.8% |
| Baycurrent 6532.T | Japan | Industrials | $11.2B | +131.9% |
| Prosperity Dielectrics 6173.TWO | Taiwan | Information Technology | $927M | +131.3% |
| GRINM Semiconductor Materials 688432.SS | China | Information Technology | $6.34B | +130.9% |
| Joyoung 002242.SZ | China | Consumer Discretionary | $2.87B | +130.7% |
| Victoria's Secret & VSXY | United States | Consumer Discretionary | $8.62B | +124.9% |
| Shanghai Xinhua Media 600825.SS | China | Industrials | $2.03B | +117.8% |
By market: United States · China · Hong Kong · Japan · India · Canada · Taiwan · United Kingdom · France · South Korea · Germany · Switzerland · Australia · Spain · Netherlands · Italy · Sweden · Singapore.