Loading…
Data as of .
| Company | Market | Sector | Market cap | Highest ROIC minus WACC |
|---|---|---|---|---|
| Yutong Bus 600066.SS | China | Consumer Discretionary | $10.1B | +193.8% |
| Arista Networks ANET | United States | Information Technology | $215B | +184.3% |
| Hess Midstream LP HESM | United States | Energy | $6.18B | +174.3% |
| Liquidia LQDA | United States | Health Care | $3.97B | +135.1% |
| Powell Industries POWL | United States | Industrials | $4.85B | +133.5% |
| Sanrio 8136.T | Japan | Consumer Discretionary | $9.78B | +132.9% |
| Fujian Wanchen Food 300972.SZ | China | Consumer Staples | $3.86B | +129.7% |
| SK hynix 000660.KS | South Korea | Information Technology | $608B | +109.2% |
| Asia Vital Components 3017.TW | Taiwan | Information Technology | $27.4B | +108.6% |
| Reddit RDDT | United States | Communication Services | $18.4B | +107.5% |
| Sandisk SNDK | United States | Information Technology | $119B | +106.9% |
| Domino's DPZ | United States | Consumer Discretionary | $11.0B | +103.6% |
| AppLovin APP | United States | Information Technology | $131B | +102.6% |
| Kioxia 285A.T | Japan | Information Technology | $88.9B | +101.4% |
| Comfort Systems USA FIX | United States | Industrials | $35.6B | +98.1% |
| Pop Mart 9992.HK | Hong Kong | Consumer Discretionary | $23.8B | +98.0% |
| Hansoh Pharma 3692.HK | Hong Kong | Health Care | $26.9B | +96.9% |
| APR 278470.KS | South Korea | Consumer Staples | $7.04B | +96.1% |
| RemeGen 688331.SS | China | Health Care | $6.90B | +95.7% |
| Qualys QLYS | United States | Information Technology | $6.59B | +95.6% |
| Eastroc Beverage (Group) 605499.SS | China | Consumer Staples | $11.7B | +94.5% |
| Ubiquiti UI | United States | Information Technology | $35.9B | +91.4% |
| Accton Technology 2345.TW | Taiwan | Information Technology | $21.6B | +89.7% |
| Toast TOST | United States | Information Technology | $20.1B | +89.0% |
| ASML ASML.AS | Netherlands | Information Technology | $550B | +85.8% |
By market: United States · China · Hong Kong · Japan · India · Canada · Taiwan · United Kingdom · France · South Korea · Germany · Switzerland · Australia · Spain · Netherlands · Italy · Sweden.